Description
| Cat No. | Rod Dia MM | Total Length | Thread Dia |
| EN-SC-IN-14-1.2 | 14 | 1200 | M10 |
| EN-SC-IN-14-1.5 | 14 | 1500 | M10 |
| EN-SC-IN-15-1.2 | 15 | 1200 | M10 |
| EN-SC-IN-15-1.5 | 15 | 1500 | M10 |
| EN-SC-IN-16-1.2 | 16 | 1200 | M10 |
| EN-SC-IN-16-1.5 | 16 | 1500 | M10 |
| EN-SC-IN-20-1.2 | 20 | 1200 | M12 |
| EN-SC-IN-20-1.5 | 20 | 1500 | M12 |






Reviews
There are no reviews yet.