+917840078078
sales@ener.co.in
TUV NORD
CE
rohs-logo
sgs-logo
erda-logo
msme
nsc
logo
  • Home
  • Corporate
    • About Us
    • Mission and Vision
    • Quality Policy
  • Products
    • Cable Lugs
    • Cable Glands
    • Split Bolts
    • C-connectors
    • Earthing Accesorries
    • Cable Ties
    • Spiro Grips
    • Tie Mounts
    • Heat Shrink Sleeves
    • Expandable Sleeves
    • Conduit and Conduit Glands
    • Copper and GI Stripes
    • Enclosures
    • Control Panels
    • Custom Parts
    • DIN RAIL
  • Career
    • Current Openings
  • Certifications
    • Approvals
    • Certifications
  • Blogs
  • Contact Us
Copper Compression Lugs - Two Hole Short Barrel
Home / Cable Lugs / Copper Compression Lugs / Copper Compression Lugs – Two Hole Short Barrel

Copper Compression Lugs – Two Hole Short Barrel

Categories: Cable Lugs, Copper Compression Lugs Tags: Copper Compression Lugs, Copper Compression Lugs - Two Hole Short Barrel
  • Description
  • Reviews (0)

Description

Ener Cat. No. Cable Size Stud Hole E Hole Space G1 Total Length J Barrel Length A Color
ENST 1010 10 AWG #10 0.63 0.4 1.75 Yellow
ENST 10-14 10 AWG  1/ 4 0.63 0.4 1.88 Yellow
ENST 10-14A 10 AWG  1/ 4 0.75 0.4 2 Yellow
ENST 10-14B 10 AWG  1/ 4 1 0.4 2.25 Yellow
ENST 1038 10 AWG  3/ 8 1 0.4 2.36 Yellow
ENST 810 8 AWG #10 0.63 0.5 1.85 Red
ENST 810A 8 AWG #10 0.75 0.5 1.98 Red
ENST 814 8 AWG  1/ 4 0.63 0.5 1.98 Red
ENST 814A 8 AWG  1/ 4 0.75 0.5 2.1 Red
ENST 814B 8 AWG  1/ 4 1 0.5 2.35 Red
ENST 838 8 AWG  3/ 8 1 0.5 2.46 Red
ENST 812 8 AWG  1/ 2 1.75 0.5 3.51 Red
ENST 610 6 AWG #10 0.5 0.54 1.77 Blue
ENST 610A 6 AWG #10 0.63 0.54 1.89 Blue
ENST 610B 6 AWG #10 0.75 0.54 2.02 Blue
ENST 610C 6 AWG #10 1 0.54 2.27 Blue
ENST 614 6 AWG  1/ 4 0.5 0.54 1.89 Blue
ENST 614A 6 AWG  1/ 4 0.63 0.54 2.02 Blue
ENST 614B 6 AWG  1/ 4 0.75 0.54 2.14 Blue
ENST 614C 6 AWG  1/ 4 1 0.54 2.39 Blue
ENST 6516 6 AWG  1/ 5 0.75 0.54 2.17 Blue
ENST 6516A 6 AWG  1/ 5 1 0.54 2.42 Blue
ENST 638 6 AWG  3/ 8 1 0.54 2.5 Blue
ENST 410 4 AWG #10 0.63 0.69 2.07 Grey
ENST 410A 4 AWG #10 0.75 0.69 2.19 Grey
ENST 414 4 AWG  1/ 4 0.63 0.69 2.19 Grey
ENST 414A 4 AWG  1/ 4 0.75 0.69 2.32 Grey
ENST 414B 4 AWG  1/ 4 1 0.69 2.57 Grey
ENST 4516 4 AWG  1/ 5 1 0.69 2.59 Grey
ENST 438 4 AWG  3/ 8 1 0.69 2.67 Grey
ENST 412 4 AWG  1/ 2 1.75 0.69 3.72 Grey
ENST 314 3 AWG  1/ 4 0.63 0.8 2.3 White
ENST 3516 3 AWG  1/ 5 0.63 0.8 2.33 White
ENST 338 3 AWG  3/ 8 0.63 0.8 2.78 White
ENST 214 2 AWG  1/ 4 0.75 0.8 2.26 BROWN
ENST 214A 2 AWG  1/ 4 1 0.84 2.38 BROWN
ENST 214B 2 AWG  1/ 4 1 0.84 2.63 BROWN
ENST 2516 2 AWG  1/ 5 0.63 03-Aug 2.36 BROWN
ENST 2516A 2 AWG  1/ 5 0.75 0.84 2.48 BROWN
ENST 2516B 2 AWG  1/ 5 0.63 0.84 2.73 BROWN
ENST 238 2 AWG  3/ 8 0.75 0.96 2.81 BROWN
ENST 238A 2 AWG  3/ 8 1 0.96 3.56 BROWN
ENST 212 2 AWG  1/ 2 1 0.96 3.86 BROWN
ENST 114 1 AWG  1/ 4 1.75 0.96 2.33 GREEN
ENST 114A 1 AWG  1/ 4 0.5 1 2.46 GREEN
ENST 1516 1 AWG  1/ 5 0.63 1 2.73 GREEN
ENST 1516A 1 AWG  1/ 5 0.75 1 2.61 GREEN
ENST 138 1 AWG  3/ 8 1 1 2.81 GREEN
ENST 112 1 AWG  1/ 2 0.5 1.1 3.86 GREEN
ENST 1014 1/0 AWG  1/ 4 0.63 1.1 2.4 PINK
ENST 1014A 1/0 AWG  1/ 4 0.75 1.1 2.53 PINK
ENST 1014B 1/0 AWG  1/ 4 1 1.1 2.78 PINK
ENST 10516 1/0 AWG  1/ 5 0.75 1.1 2.68 PINK
ENST 10516A 1/0 AWG 516 1 1.1 2.8 PINK
ENST  1038 1/0 AWG  3/ 8 1 1.1 2.88 PINK
ENST 1038A 1/0 AWG  3/ 8 0.63 1.1 3.63 PINK
ENST 1012 1/0 AWG  1/ 2 0.75 1.26 3.93 PINK
ENST 2014 2/0 AWG  1/ 4 0.63 1.26 2.44 BLACK
ENST 2014A 2/0 AWG  1/ 4 0.75 1.26 2.57 BLACK
ENST 2014B 2/0 AWG  1/ 4 1 1.26 2.82 BLACK
ENST 20516 2/0 AWG  1/ 5 1 1.45 2.84 BLACK
ENST 2038 2/0 AWG  3/ 8 1 1.45 2.92 BLACK
ENST 2012 2/0 AWG  1/ 2 1.75 1.45 3.97 BLACK
ENST 3014 3/0 AWG  1/ 4 0.75 1.55 2.79 ORANGE
ENST 30516 3/0 AWG  1/ 5 1 1.55 3.06 ORANGE
ENST 3038 3/0 AWG  3/ 8 1 1.75 3.14 ORANGE
ENST 3012 3/0 AWG  1/ 2 1.75 0.75 4.19 ORANGE
ENST 4014 4/0 AWG  1/ 4 0.75 1 2.83 PURPLE
ENST 4014A 4/0 AWG  1/ 4 1 1 3.08 PURPLE
ENST 40516 4/0 AWG  1/ 5 1 1 3.1 PURPLE
ENST 4038 4/0 AWG  3/ 8 1 1.75 3.18 PURPLE
ENST 4038A 4/0 AWG  3/ 8 1.75 1.75 3.93 PURPLE
ENST 4012 4/0 AWG  1/ 2 1.75 0.75 4.23 PURPLE
EN 25014 250 Kcmil  1/ 4 0.75 1 2.93 YELLOW
EN 25038 250 Kcmil  3/ 8 1 1.75 3.28 YELLOW
EN 25012 250 Kcmil  1/ 2 1.75 1.1 4.33 YELLOW
ENST 3516 3 AWG  1/ 5 0.63 0.8 2.33 White
ENST 338 3 AWG  3/ 8 0.63 0.8 2.78 White
ENST 214 2 AWG  1/ 4 0.75 0.8 2.26 BROWN
ENST 214A 2 AWG  1/ 4 1 0.84 2.38 BROWN
ENST 214B 2 AWG  1/ 4 1 0.84 2.63 BROWN
ENST 2516 2 AWG  1/ 5 0.63 03-Aug 2.36 BROWN
ENST 2516A 2 AWG  1/ 5 0.75 0.84 2.48 BROWN
ENST 2516B 2 AWG  1/ 5 0.63 0.84 2.73 BROWN
ENST 238 2 AWG  3/ 8 0.75 0.96 2.81 BROWN
ENST 238A 2 AWG  3/ 8 1 0.96 3.56 BROWN
ENST 212 2 AWG  1/ 2 1 0.96 3.86 BROWN
ENST 114 1 AWG  1/ 4 1.75 0.96 2.33 GREEN
ENST 114A 1 AWG  1/ 4 0.5 1 2.46 GREEN
ENST 1516 1 AWG  1/ 5 0.63 1 2.73 GREEN
ENST 1516A 1 AWG  1/ 5 0.75 1 2.61 GREEN
ENST 138 1 AWG  3/ 8 1 1 2.81 GREEN
ENST 112 1 AWG  1/ 2 0.5 1.1 3.86 GREEN
ENST 1014 1/0 AWG  1/ 4 0.63 1.1 2.4 PINK
ENST 1014A 1/0 AWG  1/ 4 0.75 1.1 2.53 PINK
ENST 1014B 1/0 AWG  1/ 4 1 1.1 2.78 PINK
ENST 10516 1/0 AWG  1/ 5 0.75 1.1 2.68 PINK
ENST 10516A 1/0 AWG 516 1 1.1 2.8 PINK
ENST  1038 1/0 AWG  3/ 8 1 1.1 2.88 PINK
ENST 1038A 1/0 AWG  3/ 8 0.63 1.1 3.63 PINK
ENST 1012 1/0 AWG  1/ 2 0.75 1.26 3.93 PINK
ENST 2014 2/0 AWG  1/ 4 0.63 1.26 2.44 BLACK
ENST 2014A 2/0 AWG  1/ 4 0.75 1.26 2.57 BLACK
ENST 2014B 2/0 AWG  1/ 4 1 1.26 2.82 BLACK
ENST 20516 2/0 AWG  1/ 5 1 1.45 2.84 BLACK
ENST 2038 2/0 AWG  3/ 8 1 1.45 2.92 BLACK
ENST 2012 2/0 AWG  1/ 2 1.75 1.45 3.97 BLACK
ENST 3014 3/0 AWG  1/ 4 0.75 1.55 2.79 ORANGE
ENST 30516 3/0 AWG  1/ 5 1 1.55 3.06 ORANGE
ENST 3038 3/0 AWG  3/ 8 1 1.75 3.14 ORANGE
ENST 3012 3/0 AWG  1/ 2 1.75 0.75 4.19 ORANGE
ENST 4014 4/0 AWG  1/ 4 0.75 1 2.83 PURPLE
ENST 4014A 4/0 AWG  1/ 4 1 1 3.08 PURPLE
ENST 40516 4/0 AWG  1/ 5 1 1 3.1 PURPLE
ENST 4038 4/0 AWG  3/ 8 1 1.75 3.18 PURPLE
ENST 4038A 4/0 AWG  3/ 8 1.75 1.75 3.93 PURPLE
ENST 4012 4/0 AWG  1/ 2 1.75 0.75 4.23 PURPLE
EN 25014 250 Kcmil  1/ 4 0.75 1 2.93 YELLOW
EN 25038 250 Kcmil  3/ 8 1 1.75 3.28 YELLOW
EN 25012 250 Kcmil  1/ 2 1.75 1.1 4.33 YELLOW

Reviews

There are no reviews yet.

Be the first to review “Copper Compression Lugs – Two Hole Short Barrel” Cancel reply

Your email address will not be published. Required fields are marked *

Related products

  • SQUARE TERMINAL

    SQUARE TERMINAL

    Read more
  • Nylon-Insulated Spade Terminal

    Nylon-Insulated Spade Terminal

    Read more
  • Copper Ring Terminal Ends (Railway Series R.C.F.)

    Copper Ring Terminal Ends (Railway Series R.C.F.)

    Read more

Product Categories

  • Uncategorized (2)
  • Enclosures (4)
  • Control Panels (3)
  • Nylon Expandable Sleeves (1)
  • DIN RAILS (3)
  • Cable Lugs (104)
    • Ring Terminal (8)
    • Spade Terminal (7)
    • Flange Spade Terminal (4)
    • Square Terminal (1)
    • Blade Terminal (4)
    • Pin Terminal (4)
    • Tube Terminal (1)
    • Parallel Terminal (3)
    • Butt Splice Terminal (4)
    • Female and Male Terminal (13)
    • Piggy Back Disconnect Terminal (5)
    • Bullet Terminal (6)
    • Cord End Terminal (3)
    • Splice Connector (1)
    • Line Cap (1)
    • Tinned Copper Tubular Cable Lugs (5)
    • Copper Tube Terminal (4)
    • Copper Compression Lugs (5)
    • Copper Compression Splices (3)
    • Insulation Soft Sheath (1)
    • Continuous Terminal (7)
    • Male Tab (6)
    • Insurance Pipe Support (1)
    • Reducer Terminals (1)
    • Aluminium Tubular Cable Lugs (0)
    • Inline Connector (2)
    • Terminal Ends (2)
  • Cable Glands (23)
    • Brass (21)
    • Nylon/PVC (1)
  • Conduit and Conduit Glands (2)
  • Earthing Accessories (56)
    • Earth Rods and Accessories (11)
    • Clamps (25)
    • Earth Bars (6)
    • Wiping Glands (1)
    • Bond (4)
    • clips (3)
    • Aluminium Link taps (1)
    • Disconnecting Link (1)
    • Accessories (4)
  • Split Bolts (1)
  • C-Connectors (4)
  • Heat Shrink Sleeves (1)
  • Cable Ties (1)
  • Tie Mounts (1)
  • Spiro Grips (1)
  • Custom Parts (1)
  • Copper and GI stripes (0)
  • Control Panel Manufacturer
  • Cable Glands Supplier
  • Cable Lugs Manufacturer

sales@ener.co.in

GET SOCIAL

Facebook
Twitter
LinkedIn
YouTube
Instagram
  • Electrical Accessories Distributor
  • Earthing Solutions Supplier
  • Industrial Cable Lugs

Address

Corporate Address

B-41, Sector 5 Noida
201301 Uttar Pradesh

Registered Address

2727, KUCHA CHALLAN
DARAYA GANJ
NEW DELHI-110002

Manufacturing Plant

Ener Industries Private Limited
Plot No. 955, GIDC Waghodia,
Vadodara-391760, Gujarat

  • Brass Cable Glands Exporter
  • Power Distribution Control Panels
  • Electrical Conduit Fittings

Quick links

  • orders
  • Home
  • downloads
  • About Us
  • Contact Us
  • Privacy policy
  • Products
  • Quality Policy
  • High-Quality Split Bolts
  • Heat Shrink Sleeves Supplier
  • Electrical Enclosures Manufacturer

CONTACT US