Description

| Item No | Cable Size | Material | Surface Treatment Tin Plating | Dimension (mm) | Plate Thickness | Amount/ Volume | |||
| mm2 | A.W.G | Wø | L | S | |||||
| ENSMPA-T156 | 0.3~1.0 | 22~16 | Brass | – | 4 | 17.7 | 10.5 | 0.4 | 10000PCS |
| ENSMPA-156 | 0.3~1.0 | 22~16 | Brass | – | 4 | 17.7 | 10.5 | 0.4 | 10000PCS |
| ENSMPB-T156 | 0.75~2.5 | 18~14 | Brass | – | 4 | 17.7 | 10.5 | 0.4 | 10000PCS |
| ENSMPB-156 | 0.75~2.5 | 18~14 | Brass | – | 4 | 17.7 | 10.5 | 0.4 | 10000PCS |






Reviews
There are no reviews yet.