Description

| Item No | Cable Size | Material | Surface Treatment Tin Plating | Dimension (mm) | Plate Thickness | Amount/ Volume | |||
| mm2 | A.W.G | Wø | L | S | |||||
| ENSFRA-T156 | 0.3~1.0 | 22~16 | Brass | – | 3.9 | 17.4 | 6.5 | 0.4 | 10000PCS |
| ENSFRA-156 | 0.3~1.0 | 22~16 | Brass | – | 3.9 | 17.4 | 6.5 | 0.4 | 10000PCS |
| ENSFRB-T156 | 0.75~2.5 | 18~14 | Brass | – | 3.9 | 17.4 | 6.5 | 0.4 | 10000PCS |
| ENSFRB-156 | 0.75~2.5 | 18~14 | Brass | – | 3.9 | 17.4 | 6.5 | 0.4 | 10000PCS |






Reviews
There are no reviews yet.